CERTIFIED DIAMOND LIST
Our engagement rings are unmatched. We’re proud to offer you our certified diamond list for your convenience in getting to know the vast selection & quality of our prestigious jewels. Our diamonds are perfect for engagement rings, or wedding rings that serve as a lifelong symbol of commitment.
Round Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
5.40CT | SI1 | J | 11.31-11.22×6.93MM | GIA |
3.12CT | VS2 | K | 9.63-9.41×5.31MM | GIA |
2.94CTS | VS2 | I | 9.21-0.28×5.70MM | GIA |
2.27CTS | SI2 | I | 8.57-8.62×5.12MM | GIA |
2.10CTS | VS1 | J | 8.15-8.03×5.27MM | GIA |
1.99CTS | VS2 | J | 7.92-7.62×5.01MM | GIA |
1.95CTS | VS2 | J | 8.09-7.93×4.89MM | GIA |
1.80CTS | VS1 | I | 7.78-7.60×4.65MM | GIA |
1.75CTS | SI2 | J | 7.64-7.57×4.89MM | EGL |
1.70CTS | VS1 | H | 7.72-7.76×4.71MM | GIA |
1.70CTS | VS1 | G | 7.76-7.72×4.70MM | EGL |
1.60CTS | SI2 | I | 7.53-7.50×4.66MM | EGL |
1.59CTS | VS2 | H | 7.36-7.33×4.67MM | EGL |
1.58CTS | VS2 | J | 7.88-7.79×4.42MM | GIA |
1.57CTS | SI3 | G | 7.74-7.67×4.35MM | GIA |
1.56CTS | SI | F | 7.62-7.38×4.45MM | GIA |
1.55CTS | SI2 | E | 7.84-7.69×4.45MM | GIA |
1.49CTS | VS1 | G | 7.58-7.50×4.36MM | GIA |
1.37CTS | SI1 | G | 7.12-7.21×4.31MM | GIA |
1.36CTS | VS1 | K | 7.19-7.05×4.38MM | GIA |
1.29CTS | VS2 | G | 7.26-7.13×4.18MM | GIA |
1.26CTS | VS2 | I | 6.86-6.79×4.36MM | GIA |
1.13CTS | SI2 | H | 6.54-6.60×4.07MM | GIA |
1.04CTS | VVS2 | E | 6.59-6.68×3.88MM | GIA |
1.03CTS | SI | G | 6.70-6.57×3.98MM | GIA |
1.01CTS | VS2 | G | 6.54-6.50×3.96MM | EGL |
1.01CTS | SI1 | G | 6.49-6.55×3.87MM | GIA |
1.01CTS | SI2 | G | 6.53-6.49×3.87MM | GIA |
1.00CTS | SI1 | G | 6.35-6.49×3.93MM | - |
1.00CTS | SI2 | G | 6.53-6.49×3.87MM | EGL |
1.00CTS | SI1 | G | 6.65-6.60×3.74MM | GIA |
1.00CTS | SI3 | H | 6.00-5.88×4.12MM | GIA |
0.98CTS | VS1 | G | 6.46-6.52×3.80MM | GIA |
0.84CTS | IF | E | 6.21-6.26×3.59MM | GIA |
0.78CTS | VS1 | F | 5.91-5.87×3.62MM | - |
0.77CTS | SI3 | H | 5.89-5.85×3.67MM | EGL |
0.73CTS | SI1 | F | 5.79-5.72×3.61MM | EGL |
0.73CTS | VS2 | G | 5.75-5.78×3.58MM | AGS |
0.71CTS | VS2 | J | 5.65-5.74×3.59MM | GIA |
0.71CTS | SI1 | G | 5.74-5.70×3.50MM | EGL |
0.70CTS | VS1 | F | 5.62-5.59×3.63MM | EGL |
0.69CTS | VS2 | G | 5.71-5.63×3.58MM | EGL |
0.58CTS | VVS2 | F | 5.41-5.46×3.26MM | GIA |
0.55CTS | SI1 | H | 5.33-5.40×3.17MM | EGL |
0.52CTS | VS2 | I | 5.10-5.06×3.21MM | EGL |
0.51CTS | SI3 | I | 4.91-4.84×3.28MM | EGL |
0.50CTS | I1 | H | 5.09-5.16×3.14MM | EGL |
Princess Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
3.12CTS | SI1 | H | 8.15-7.51×6.04MM | GIA |
3.01CTS | VS | I | 8.54-8.09×5.62MM | GIA |
1.72CTS | SI3 | F | 6.96-6.73×4.72MM | GIA |
1.62CTS | VVS1 | H | - | EGL |
1.31CTS | VS1 | K | 6.35-6.33×4.31MM | GIA |
1.26CTS | VS2 | I | 5.83×6.14×1.05MM | ABI |
1.21CTS | VS1 | H | 5.6×5.56×4.20MM | GIA |
1.20CTS | VS | H | 5.79-5.73×4.34MM | GIA |
1.11CTS | VVS1 | H | 5.51×5.45×4.35mm | EGL |
1.08CTS | VS1 | D | 5.58×5.54×4.25MM | IGI |
1.03CTS | SI2 | F | 5.73-5.43×4.06MM | GIA |
1.02CTS | SI2 | E | 5.60×5.04×3.79MM | EGL |
1.01CTS | SI1 | F | 5.88×5.09×3.91MM | EGL |
1.01CTS | VS1 | F | 5.69×5.56×4.11MM | GIA |
1.01CTS | VVS2 | H | 5.51-5.33×4.01MM | GIA |
1.01CTS | SI1 | E | 5.44-5.36×4.09MM | GIA |
1.01CTS | SI1 | E | 6.28-5.39×3.79MM | GIA |
1.00CTS | VS1 | H | 5.45-5.04×4.17MM | GIA |
1.00CTS | SI2 | H | 5.56-5.34×3.97MM | GIA |
1.00CTS | VS2 | E | 5.49-5.42×3.92MM | GIA |
0.90CTS | VS1 | H | 5.36×5.17×3.78MM | GIA |
0.73CTS | VS1 | G | 5.06×4.79×3.61MM | EGL |
0.72CTS | VS2 | D | 5.09×4.59×3.57MM | EGL |
0.70CTS | VS2 | I | 5.34×4.64×3.42MM | EGL |
0.70CTS | VS2 | F | 5.05×4.86×3.42MM | EGL |
0.63CTS | VS1 | H | 5.13×4.91×3.27MM | EGL |
0.633CTS | VVS2 | FANCY | 5.49×5.06×3.03MM | EGL |
0.52CTS | SI2 | H | 4.39×4.05×3.23MM | EGL |
0.52CTS | VS2 | G | 4.56×4.34×3.16MM | GIA |
Marquis Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
1.70CTS | VVS1 | H | 12.12×5.99×3.88MM | GIA |
1.70CTS | S12 | G | 11.13-6.34×4.29MM | GIA |
1.59CTS | SI2 | H | 12.10-5.86×3.87MM | GIA |
1.51CTS | SI | E | 11.89-5.86×3.95MM | GIA |
1.44CTS | SI3 | H | 10.68-6.20×3.69MM | GIA |
1.06CTS | VS2 | I | 11.79-5.43×2.88MM | GIA |
1.04CTS | SI2 | D | 10.20-5.23×3.50MM | GIA |
1.02CTS | SI2 | H | 10.00-5.31×3.34MM | GIA |
1.00CTS | SI2 | J | 8.66×5.22×3.61MM | EGL |
0.96CTS | VS2 | E | 10.17×5.35×3.16MM | EGL |
0.92CTS | SI2 | G | 8.69×5.00×3.48MM | EGL |
0.62CTS | VS1 | G | 8.84×4.61×2.58MM | EGL |
0.60CTS | SI2 | F | 7.63×4.39×2.89MM | EGL |
0.52CTS | VS2 | E | 7.47×4.14×2.63MM | EGL |
0.48CTS | SI1 | G | 7.10×4.28×2.58MM | EGL |
Emerald Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
5.03CTS | VS1 | H | 9.78-8.71×6.75MM | GIA |
2.06CTS | VS1 | F | 8.19×6.69×4.39MM | GIA |
1.92CTS | VS1 | E | 8.12×6.55×4.18MM | GIA |
1.40CTS | VS | G | 7.00-5.62×3.87MM | GIA |
1.10CTS | VS1 | I | 6.37-5.33×3.72MM | GIA |
1.09CTS | VS1 | H | 7.80-4.74×3.12MM | GIA |
1.05CTS | VS2 | I | 6.92-5.35×3.26MM | GIA |
0.69CTS | VVS4 | I | 6.11×4.25×2.81MM | EGL |
Oval Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
2.06CTS | IF | H | 9.22×7.22×4.64MM | GIA |
2.00CTS | VS1 | G | 9.93-6.74×4.43MM | GIA |
1.57CTS | SI1 | D | 9.72-7.37×3.13MM | GIA |
1.10CTS | VS1 | G | 7.95-5.82×3.66MM | GIA |
1.08CTS | VS1 | J | 7.63-5.56×3.97MM | GIA |
1.07CTS | SI1 | D | 8.57-5.85×3.25MM | GIA |
0.52CTS | SI2 | G | 6.35-4.53×2.79MM | EGL |
Radiant Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
2.01CTS | VVS1 | H | 7.79×6.74×4.92MM | GIA |
1.51CTS | SI2 | H | 7.53×6.16×3.84MM | EGL |
1.05CTS | SI2 | H | 6.08-5.48×3.71MM | EGL |
0.51CT | VS2 | G | 5.59×4.07×2.79MM | EGL |
0.58CT | SI3 | F | 4.64×4.27×3.56MM | EGL |
Asscher Shape Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
3.08CTS | VS1 | H | 8.69-8.37×5.55MM | EGL |
3.01CTS | VS1 | I | 7.88-7.84×5.71MM | EGL |
1.12CTS | VS1 | I | 5.71-5.51×3.86MM | EGL |
1.00CTS | VS2 | G | 5.64-5.59×3.85MM | EGL |
Hexagon Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
0.62CT | VS1 | F | 6.77×4.86×2.69MM | EGL |
Pear Shape Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
2.70CTS | SI2 | K | 11.32-8.03×4.77MM | GIA |
1.55CTS | SI2 | I | 9.80-6.24×4.15MM | GIA |
1.52CTS | SI1 | F | 9.40-6.36×4.36MM | GIA |
1.50CTS | SI2 | I | 9.64-6.46×4.11MM | GIA |
1.35CTS | SI2 | I | 8.52-5.94×4.16MM | GIA |
1.08CTS | VS1 | I | 8.19-6.19×3.56MM | GIA |
Heart Shape Cuts
CARAT | CLARITY | COLOR | MEASUREMENT | CERTIFICATION |
---|---|---|---|---|
1.57CTS | SI2 | I | 9.10-7.68×3.84MM | EGL |
1.25CTS | SI1 | K | 6.84-7.69×3.97MM | EGL |
1.05CTS | SI2 | E | 7.19-6.34×3.90MM | EGL |
1.00CTS | SI1 | G | 6.97×6.80×3.38MM | EGL |
Have a question about a specific diamond?
Let us help you find that special piece that you’ve been looking for.